Back to Discover the RX Range
RX
SPECIFICATIONS
RX 350
| Model | RX 350 |
|---|
| Maximum speed mph (km/h) | 124 (200) |
| Acceleration 0-62 mph (s) | 7.8 |
| Fuel consumption, combined (l/100km) | 25.2 (11.2) |
| CO2 Combined (g/km) | 264 |
RX 400h
| Model | RX 400h |
|---|
| Maximum speed mph (km/h) | 124 (200) |
| Acceleration 0-62 mph (s) | 7.6 |
| Fuel consumption, combined (l/100km) | 34.9 (8.1) |
| CO2 Combined (g/km) | 192 |
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.